Compton Products Company is a full service provider of your mobile home water heater needs.
Please contact us for your water heater requirements
Rheem mobile and manufactured home water heaters
The following electric and gas water heaters are designed to meet or exceed American National Standards Institute (ANSI) requirements and have been tested according to D.O.E. test procedures and meet or exceed the energy efficiency requirements of NAECA, ASHRAE standard 90, BOCA Code and all state energy efficiency performance criteria for energy consuming appliances. All the gas water heaters are approved for Massachusetts Codes.
Rheem Warrior Point-of-Use Energy Miser
Electric / Single Element / Factory Installed Relief Valve / Side Connect
| Model # | Gallon | Volts | Input | Height | Diameter |
| 81IP6S | 6 | 120 | 2000 | 15 -¼ | 15 -¾ |
| 81IP15S | 15 | 120 | 2000 | 24 -¼ | 17- ¾ |
| 81IP20S | 20 | 120 | 2000 | 25 -¼ | 19 - ¾ |
| 82IP30-1 | 30 | 120 | 2000 | 30 | 21 - ¾ |
Rheemglas Warrior Electric
Double element /
Factory Installed T & P / Side Connect
| Model # | Gallon | Volts | Input | Height | Diameter |
| 82IP30-2DE | 30 | 240 | 3500/3500 | 30 | 21 - ¾ |
| 72-30-2 | 30 | 240 | 4500/4500 | 45-1/2 | 17 - ¾ |
| 72-40-2 | 40 | 240 | 4500/4500 | 46-1/4 | 19 - ¾ |
Double element /
Factory Installed T & P / Top Connect
| Model # | Gallon | Volts | Input | Height | Diameter |
| 82-30-2 | 30 | 240 | 4500 | 45 - 1/2 | 17 - ¾ |
| 82-40-2 | 40 | 240 | 4500 | 46 - 1/2 | 19 - ¾ |
NAT/LP Convertible / Factory Installed T & P / Side Connect
| Model # | Gallon | Output | Height | Diameter |
| 22130FT | 30 | 34,000 BTU | 58-3/8 | 16-1/8 |
| 22140FT | 40 | 34,000 BTU | 58-3/8 | 18-1/8 |
WARRIOR DV GAS
Sealed Combustion / Direct Vent / Factory Installed Relief Valve / Natural-LP Convertible / Side Connect
Meets Massachusetts Codes
| Model # | Gallon | Height | Diameter |
| 21IR30DV | 30 | 57 | 17 ¾ |
| 21VR30DV | 30 | 57 | 17 ¾ |
| 21VR40DV | 40 | 57 ½ | 19 ¾ |
GAS WATER HEATER ACCESSORIES
The following accessories are for the 21I30T and 21I40T Gas Water Heaters
| Model # | Description |
| V2073S | Telescoping roof jack |
| AE24609C | Leg enclosure and A11596 air inlet ( for 21IR30T ) |
| AE24609D | Leg enclosure and A11596 air inlet ( for 21IR40T ) |
| AP12021 | 18” Roof jack extension pipe |
The following accessories are for the Sealed Combustion Direct Vent Water Heaters
| Model # | Description |
| AP12017B | Adjustable air inlet |
| AP12118B | 15” - 32” Adjustable roof jack |
| AP12118C | 30” - 60” Adjustable roof jack |
| AP13068 | High wind vent cap |
| SP1399 | 20” Metal water heater drip pans ( for use for all gas water heaters) |
| 6610 | Louvered water heater doors ( for use for all gas water heaters) 20 X 60 & 23 X 60 |
Electric Water Heater Accesspries and Parts
| Model # | Description |
| 6620 | Non-Louvered water heater doors 20 x 60 or 23 x 60 |
| SP12934 | 20” ID plastic water heater drip pan with 1” drain fitting |
| SP12935 | 24” ID plactic water heater drip pan with 1” drain fitting |
| 06563 | Universal adapt-a-flange kit |
| UV38628 | Wrench (for installing screw-in elements) |
| 10481 | Temperature and pressure relief valve |
| 07723 | Universal lower thermostat (120 to 240 volts) |
| 07843 | Universal lower thermostat (240 to 440/480 volts) |
| 07863 | Universal upper thermostat (240 to 440/480 volts) |
ELECTRIC WATER HEATER ELEMENTS
| MODEL# | Volts | Watt | Type | Element |
| 02182 | 120 | 1750 | Wet | Screw In |
| 02243 | 240 | 2500 | Wet | Screw In |
| 02283 | 240 | 3500 | Wet | Screw In |
| 02343 | 240 | 4500 | Wet | Screw In |
| 03203 | 240 | 2000 | Wet | Screw In |
| 03283 | 240 | 3000 | Wet | Screw In |
| 03343 | 240 | 4500 | Wet | Screw In |
| 04363 | 120 | 1500 | Wet | 4-Bolt Universal |
| 04603 | 240 | 4500 | Wet | 4-Bolt Universal |
| 05741 | 120 | 1500 | Dry | Open Coil Speed-O-Matic |
| Download PDF |